<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oomiak</title>
	<atom:link href="http://www.oomiak.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oomiak.com.au</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 03:49:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Melbourne Market Relocation – Update</title>
		<link>http://www.oomiak.com.au/melbourne-market-relocation-%e2%80%93-update</link>
		<comments>http://www.oomiak.com.au/melbourne-market-relocation-%e2%80%93-update#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Refrigeration]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oomiak.com.au/?p=431</guid>
		<description><![CDATA[One of Oomiak&#8217;s largest projects to date (The Melbourne Market Relocation Project) at the new Melbourne Wholesale Fruit, Vegetable and Flower Centre being built in Epping, Victoria, is now progressing ...]]></description>
			<content:encoded><![CDATA[<p>One of Oomiak&#8217;s largest projects to date (The Melbourne Market Relocation Project) at the new Melbourne Wholesale Fruit, Vegetable and Flower Centre being built in Epping, Victoria, is now progressing to its next stage of site installation. With access to the central plant room expected this month, Oomiak&#8217;s Capital Projects team can now get on with the installation of the primary refrigeration equipment and associated electrical and controls systems.</p>
<p>As a D&amp;C project, Oomiak has undertaken a detailed and thorough engineering process to provide a centralised refrigeration system for the eventual 124 tenants to be housed at the new 55 hectare site. The centralised plant will deliver individual cooling to each tenancy, and will provide environmental and cost benefits over the more traditional model.</p>
<p>Oomiak has joined forces with Melbourne mechanical services company A.G. Coombs to refrigerate the market with a vast majority of the high level field glycol pipework installation having being installed, pressure tested and insulated by the AG Coombs team. Underground pipe systems have been installed for some time now and are ready for the central plant connections and the electrical roll out through the field is progressing.</p>
<p>Oomiak&#8217;s workshop pre-fabrication of major components was completed in October and included the in-house manufacture of three compressor sets and accumulator and plate heat exchanger assemblies, each rated at approximately 2500kW @ -10°C.</p>
<p>Final commissioning is due for completion toward the end of this year.</p>
<p>David Lange, Oomiak&#8217;s Project manager is looking forward to the coming months &#8220;with building works and site installation progressing, the magnitude of the project from a refrigeration perspective has become more tangible. As we move into the central refrigeration plant fit out phase, the team remains genuinely excited about the project as a whole, and are focused as always on delivering a first class system.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomiak.com.au/melbourne-market-relocation-%e2%80%93-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oomiak Constructs new Cold Room for Foodbank in the Riverland</title>
		<link>http://www.oomiak.com.au/oomiak-constructs-new-cold-room-for-foodbank-in-the-riverland</link>
		<comments>http://www.oomiak.com.au/oomiak-constructs-new-cold-room-for-foodbank-in-the-riverland#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cold Storage]]></category>
		<category><![CDATA[Refrigeration]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oomiak.com.au/?p=425</guid>
		<description><![CDATA[Oomiak has just completed the installation of a new cold room for Foodbank South Australia in the Riverland. Foodbank South Australia is a not for profit organisation which aims to ...]]></description>
			<content:encoded><![CDATA[<p>Oomiak has just completed the installation of a new cold room for Foodbank South Australia in the Riverland.</p>
<p><img class="alignright size-full wp-image-429" title="img-foodbank" src="http://www.oomiak.com.au/wp-content/uploads/img-foodbank.jpg" alt="" width="220" height="180" />Foodbank South Australia is a not for profit organisation which aims to redistribute surplus food stocks from industry and primary producers to South Australians in need.</p>
<p>Leigh Royans, GM Special Projects for Foodbank SA, estimates the new Riverland Foodbank centre will supply two hundred thousand meals to local welfare groups within the first year of opening.<br />
<em><br />
&#8220;We expect in the first year around one hundred thousand kilograms of food will be routed through this distribution centre to help marginalised people across the Riverland.</em></p>
<p><em>&#8220;In round numbers that would represent </em><em>approximately</em><em> two hundred thousand meals.</em><em> </em><em>This will provide substantial flow-on benefit for the Riverland welfare sector, allowing them to stretch their limited food-relief budgets much further, as they work to underpin the needs of the disadvantaged across the community</em><em>&#8220;</em></p>
<p>The new cold room will be used for the storage and distribution of a range of vegetable, packaged goods and dairy products.</p>
<p><strong>Oomiak&#8217;s scope of works included:</strong></p>
<ul>
<li>Construction of a sandwich panel insulated enclosure</li>
<li>Supply and installation of a refrigeration system to adequately meet the cooling loads including room evaporator, acoustic housed condensing unit package, interconnecting pipework, insulation and supports, room temperature control and all associated electrics</li>
</ul>
<p>Oomiak already provides a range of services to Foodbank in South Australia and Victoria on a no-fee basis, including preventative maintenance, design and project management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomiak.com.au/oomiak-constructs-new-cold-room-for-foodbank-in-the-riverland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s old is new again in refrigeration efficiency</title>
		<link>http://www.oomiak.com.au/what%e2%80%99s-old-is-new-again-in-refrigeration-efficiency</link>
		<comments>http://www.oomiak.com.au/what%e2%80%99s-old-is-new-again-in-refrigeration-efficiency#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficieny]]></category>
		<category><![CDATA[Refrigeration]]></category>

		<guid isPermaLink="false">http://www.oomiak.com.au/?p=421</guid>
		<description><![CDATA[Download the pdf of Mark Holden&#8217;s piece “What’s old is new again in refrigeration efficiency” in the current issue of the Wine &#38; Viticulture Journal. Download the article]]></description>
			<content:encoded><![CDATA[<p>Download the pdf of Mark Holden&#8217;s piece “What’s old is new again in refrigeration efficiency” in the current issue of the Wine &amp; Viticulture Journal.</p>
<p><img class="size-full wp-image alignnone" style="padding-right: 0px;" title="image" src="http://www.oomiak.com.au/wp-content/uploads/mark-holden-article.png" alt="" width="495" height="231" /></p>
<p><img class="size-full wp-image-178 alignnone" style="padding-right: 5px;" title="pdf_icon" src="http://www.oomiak.com.au/wp-content/uploads/pdf_icon.png" alt="" width="16" height="16" /> <a href="http://www.oomiak.com.au/wp-content/uploads/Wine-Viticulture-Journal-MFH.pdf" target="_blank">Download the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomiak.com.au/what%e2%80%99s-old-is-new-again-in-refrigeration-efficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIX2012 (Poultry Information Exchange) &#8211; QLD</title>
		<link>http://www.oomiak.com.au/pix2012-poultry-information-exchange-qld</link>
		<comments>http://www.oomiak.com.au/pix2012-poultry-information-exchange-qld#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.oomiak.com.au/?p=416</guid>
		<description><![CDATA[We are looking forward to exhibiting our knowledge in poultry related refrigeration. Oomiak’s experience within the poultry industry in recent years has been very strong.]]></description>
			<content:encoded><![CDATA[<h2>Oomiak will be attending this year’s PIX2012 (Poultry Information Exchange) on the Gold Coast in Queensland.</h2>
<p><img class="alignright size-full" title="pix-logo" src="http://www.oomiak.com.au/wp-content/uploads/logo-pix-2012.jpg" alt="" width="230" height="517" /><br />
We are looking forward to exhibiting our knowledge in poultry related refrigeration. Oomiak’s experience within the poultry industry in recent years has been very strong and has included:</p>
<ul>
<li>The design, installation and commissioning of mechanical services (cooling, heating and air distribution) for the Baiada Tamworth Hatchery.</li>
<li>Refrigeration and air conditioning installations and maintenance at various poultry processing plants</li>
<li>Refrigeration and air conditioning installations and maintenance at egg processing facilities</li>
</ul>
<p>Come past and say hi, 20-23 May 2012 &#8211; Gold Coast Convention Centre.</p>
<p>For more details visit the<br />
<a href="http://www.pix.org.au/" target="_blank">Pix 2012 website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomiak.com.au/pix2012-poultry-information-exchange-qld/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website</title>
		<link>http://www.oomiak.com.au/new-website</link>
		<comments>http://www.oomiak.com.au/new-website#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oomiak.com.au/dev/?p=396</guid>
		<description><![CDATA[Our website has a whole new look and feel. After five years we thought it was time we revisited our online presence, which you’ll see is brighter and better. And ...]]></description>
			<content:encoded><![CDATA[<h2>Our website has a whole new look and feel.</h2>
<p><strong>After five years we thought it was time we revisited our online presence, which you’ll see is brighter and better.</strong></p>
<p><img class="alignright size-full wp-image-403" title="oomiak-web-shot" src="http://www.oomiak.com.au/wp-content/uploads/oomiak-web-shot.jpg" alt="" width="250" height="222" />And it now incorporates Web 2.0 technology, improving the way we communicate with our customers, both new and potential. The site is also more user-friendly, giving visitors easy access to the information they need.</p>
<p>We especially love our new <a title="Home" href="http://www.oomiak.com.au">home page</a>, which better reflects our energy. It flows on to a constant stream of our latest projects, and a blog feed pulling in the latest posts of project wins, news, events and anything else of interest.</p>
<p>Simply, right up front visitors have an overview on everything that’s happening at Oomiak.</p>
<p>The category filter now embedded in the <a title="projects" href="http://www.oomiak.com.au/what-we-do/projects">projects page</a> enables visitors to easily sort through all the different projects we&#8217;ve worked on. For example, anyone interested in our cold storage projects can select from the left hand side and all the relevant projects for that category will be displayed.</p>
<p>As well as the blog keeping everyone up to date with all the news at Oomiak, it gives us an avenue to communicate informally with our visitors, opening up another line of communication. You’ll see the new ‘comments’ box below each of the items—so feel free to let us know what you think.</p>
<p>We&#8217;d like to thank <a href="http://www.danverswords.com.au/" target="_blank">Marie Danvers</a> for her direction, copy and communication strategies implemented throughout the website. And, of course, our web designer <a href="http://www.heathvogt.com.au" target="_blank">Heath Vogt</a>, who has provided us with what we think is a great website that is right up there in terms of modern web technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomiak.com.au/new-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foodpro Sydney 10 &#8211; 13 July 2011</title>
		<link>http://www.oomiak.com.au/foodpro-sydney-10-13-july-2011</link>
		<comments>http://www.oomiak.com.au/foodpro-sydney-10-13-july-2011#comments</comments>
		<pubDate>Wed, 08 Jun 2011 01:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.oomiak.com.au/dev/?p=365</guid>
		<description><![CDATA[Sydney Convention &#38; Exhibition Centre Come past and say hi, we&#8217;ll be at at stand A26 at Foodpro Sydney 2011 10 &#8211; 13 July 2011 Be prepared to be amazed, informed and inspired ...]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 27.1px Arial} --></p>
<h2>Sydney Convention &amp; Exhibition Centre</h2>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 27.1px Arial} --><img class="alignright size-full wp-image-366" title="foodpro-logo" src="http://www.oomiak.com.au/dev/wp-content/uploads/foodpro-logo.jpg" alt="" width="250" height="137" />Come past and say hi, we&#8217;ll be at at stand <strong>A26</strong> at <strong>Foodpro Sydney 2011 10 &#8211; 13 July 2011</strong></p>
<p><strong>Be prepared to be amazed</strong>, informed and inspired by the range of food processing products and services on show at foodpro 2011. Form more information about this years event head over to the website: <a href="http://www.foodproexh.com/index.asp" target="_blank">www.foodproexh.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomiak.com.au/foodpro-sydney-10-13-july-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refrigeration plants for cold stores</title>
		<link>http://www.oomiak.com.au/refrigeration-plants-for-cold-stores</link>
		<comments>http://www.oomiak.com.au/refrigeration-plants-for-cold-stores#comments</comments>
		<pubDate>Mon, 09 May 2011 06:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cold Storage]]></category>

		<guid isPermaLink="false">http://www.oomiak.com.au/dev/?p=294</guid>
		<description><![CDATA[Typically, refrigeration plant accounts for 80%–90% of electrical consumption in a cold storage operation, and Oomiak has been at the forefront in the development and application of energy efficient environmentally ...]]></description>
			<content:encoded><![CDATA[<p><strong>Typically, refrigeration plant accounts for 80%–90% of electrical consumption in a cold storage operation, and Oomiak has been at the forefront in the development and application of energy efficient environmentally friendly solution. </strong>Rising electrical prices and fierce competition in the cold  storage market means it is essential that refrigeration plant  incorporates the most efficient features possible while also being cost  effective.</p>
<p>Another element that now needs to be considered is the choice  of refrigerant, with global warming concerns pushing governments around  the world to act. As a result Australia, for its part, has introduced a  National Greenhouse Emissions Reporting Scheme (NGER) and is on the  verge of introducing an ETS, which has serious implications for the  refrigeration industry. Cold store operators are now being forced to  consider the carbon footprint of their facility along with other  operating costs, as the ETS will not only penalise inefficient  refrigeration plant and store operation, but also plants with HFC and  HCFC Freon refrigerants.</p>
<p>Oomiak has recognised the need of cold store  operators to address these issues, and has been at the forefront of the  development and application of energy efficient environmentally friendly  solutions to the food distribution industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomiak.com.au/refrigeration-plants-for-cold-stores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A coup for Mark Holden</title>
		<link>http://www.oomiak.com.au/a-coup-for-mark-holden</link>
		<comments>http://www.oomiak.com.au/a-coup-for-mark-holden#comments</comments>
		<pubDate>Tue, 12 Apr 2011 04:37:55 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[Refrigeration]]></category>
		<category><![CDATA[Mark Holden]]></category>

		<guid isPermaLink="false">http://www.oomiak.com.au/dev/?p=87</guid>
		<description><![CDATA[‘... the smartest refrigeration engineer in the country.’  
Not our words, but we agree. They were first made about our Director Business Strategy 20 years ago by RWTA legend Ken Scott, and ...]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>‘the smartest refrigeration engineer in the country’</em></p></blockquote>
<h2>Not our words, but we agree.</h2>
<p><img class="alignright size-full wp-image-154" title="mark-holden-coup" src="http://www.oomiak.com.au/dev/wp-content/uploads/mark-holden-coup.jpg" alt="" width="250" height="185" /></p>
<p>They were first made about our Director Business Strategy 20 years ago by RWTA legend Ken Scott, and picked up recently by RWTA Chairman Peter Quinn. He repeated Ken’s statement when awarding Mark the prestigious Greg Montague Award, which recognises Mark’s outstanding contribution to the Australian cold chain industry.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomiak.com.au/a-coup-for-mark-holden/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being seen</title>
		<link>http://www.oomiak.com.au/being-seen</link>
		<comments>http://www.oomiak.com.au/being-seen#comments</comments>
		<pubDate>Mon, 11 Apr 2011 04:58:44 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[Industry Award]]></category>
		<category><![CDATA[Australian cold chain]]></category>
		<category><![CDATA[Frank Vale Award]]></category>
		<category><![CDATA[Matthew Mnugall]]></category>

		<guid isPermaLink="false">http://www.oomiak.com.au/dev/?p=93</guid>
		<description><![CDATA[Attending industry conferences and exhibitions is one of the ways we keep a tap on the pulse of the local and international refrigeration community. And where we demonstrate ...]]></description>
			<content:encoded><![CDATA[<h2>Attending industry conferences and exhibitions is one of the ways we keep a tap on the pulse of the local and international refrigeration community.</h2>
<p>And where we demonstrate out industry credentials, often by putting members of our team up for awards. Matthew Mungall was our representative in the 2010 Frank Vale Award, which recognises exceptional achievement by young people in the Australian cold chain.</p>
<p><img class="alignnone size-full wp-image-183" title="img-awards-oomiak" src="http://www.oomiak.com.au/dev/wp-content/uploads/img-awards-oomiak.jpg" alt="" width="500" height="328" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomiak.com.au/being-seen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy efficiency and the environment</title>
		<link>http://www.oomiak.com.au/energy-efficiency-and-the-environment</link>
		<comments>http://www.oomiak.com.au/energy-efficiency-and-the-environment#comments</comments>
		<pubDate>Mon, 11 Apr 2011 04:52:56 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[Energy Efficieny]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.oomiak.com.au/dev/?p=91</guid>
		<description><![CDATA[Keeping an eye on operating costs and reducing them wherever possible is a number one priority for businesses. It means every aspect of operations ...]]></description>
			<content:encoded><![CDATA[<p>Keeping an eye on operating costs and reducing them wherever possible is a number one priority for businesses.</p>
<p>It means every aspect of operations under the microscope, especially production processes. Many industries, such as wine and cold storage, have another critical driver—environmental responsibility. Our role in this is to apply our skills and knowledge of industries and products to projects, cutting customers’ costs and contributing positively to environmental sustainability at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomiak.com.au/energy-efficiency-and-the-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

